| Ref. Sale Price | ¥39,800,000 | Address | Kanagawa Yokohama-Kanagawa Rokukakubashi 2Chome 3-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Hakuraku (8 min) |
| Area Size Range | 32.55㎡ ~ 84.05㎡ | Built Year/Month | Jun 1998 |
| Ref. MGMT Fee | ¥ 13,560 | Ref. Repair Funds | ¥ 9,380 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Exclusive Low Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.