| Ref. Sale Price | ¥14,820,000 | Address | Hyogo Kobe-Nishi Ikawadanichiyo Arise 1556-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sanyosen (Kobe - Himeji) Sanyouakashi |
| Area Size Range | 71.24㎡ ~ 78.54㎡ | Built Year/Month | Feb 1999 |
| Ref. MGMT Fee | ¥ 6,570 | Ref. Repair Funds | ¥ 9,290 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 66 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.