| Ref. Sale Price | ¥22,150,000 | Address | Kanagawa Yokohama-Kanagawa Rokukakubashi 4Chome 4-20 |
|---|---|---|---|
| Ref. Rent Price | ¥50,000 | Stations Nearby | Yokohama Blue Katakurachou (16 min) |
| Area Size Range | 66.73㎡ ~ 272.91㎡ | Built Year/Month | May 1975 |
| Ref. MGMT Fee | ¥ 63,609 | Ref. Repair Funds | ¥ 22,491 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 19 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.