| Ref. Sale Price | ¥55,860,000 | Address | Kanagawa Yokohama-Aoba Fujigaoka 2Chome 45-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Fujigaoka (8 min) |
| Area Size Range | 64.64㎡ ~ 84.85㎡ | Built Year/Month | Mar 1996 |
| Ref. MGMT Fee | ¥ 19,100 | Ref. Repair Funds | ¥ 20,280 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.