| Ref. Sale Price | ¥41,240,000 | Address | Kanagawa Yokohama-Tsuzuki Saedochiyo 2232-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kamoi (17 min) |
| Area Size Range | 63.13㎡ ~ 89.37㎡ | Built Year/Month | May 2011 |
| Ref. MGMT Fee | ¥ 18,300 | Ref. Repair Funds | ¥ 15,980 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 190 units | Land Use | Category I Exclusive Low Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.