| Ref. Sale Price | ¥85,200,000 | Address | Tokyo Toshima Komagome 4Chome 8 |
|---|---|---|---|
| Ref. Rent Price | ¥272,000 | Stations Nearby | Yamanotesen Sugamo (5 min) |
| Area Size Range | 54.45㎡ ~ 80.79㎡ | Built Year/Month | Nov 2007 |
| Ref. MGMT Fee | ¥ 16,642 | Ref. Repair Funds | ¥ 15,060 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 37 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.