| Ref. Sale Price | ¥29,800,000 | Address | Kanagawa Yokohama-Kanazawa Tomiokahigashi 4Chome 3-57 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Keikyuutomioka (8 min) |
| Area Size Range | 68.08㎡ ~ 80.41㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 23,100 | Ref. Repair Funds | ¥ 2,310 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 22 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.