| Ref. Sale Price | ¥29,990,000 | Address | Kanagawa Yokohama-Kanagawa Kandaiji 3Chome 26-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Katakurachou (10 min) |
| Area Size Range | 61.82㎡ ~ 67.82㎡ | Built Year/Month | Oct 1995 |
| Ref. MGMT Fee | ¥ 12,600 | Ref. Repair Funds | ¥ 16,400 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 22 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.