| Ref. Sale Price | ¥243,480,000 | Address | Tokyo Shibuya Jingumae 6Chome 35-3 |
|---|---|---|---|
| Ref. Rent Price | ¥397,000 | Stations Nearby | Yamanotesen Harajuku (6 min) |
| Area Size Range | 27.54㎡ ~ 214.18㎡ | Built Year/Month | Mar 1965 |
| Ref. MGMT Fee | ¥ 10,548 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 171 units | Land Use | Commercial Zone , Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.