| Ref. Sale Price | ¥63,800,000 | Address | Tokyo Itabashi Maenochiyo 2Chome 4-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Tokiwadai (8 min) |
| Area Size Range | 62.08㎡ ~ 75.58㎡ | Built Year/Month | Jan 2005 |
| Ref. MGMT Fee | ¥ 10,475 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 25 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.