| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Seya Gokammechiyo 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Minami-machida Grandberry Park (17 min) |
| Area Size Range | 73.07㎡ ~ 149.98㎡ | Built Year/Month | Nov 2003 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 297 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.