| Ref. Sale Price | ¥24,450,000 | Address | Tokyo Itabashi Higashiyamamachi 36-16 |
|---|---|---|---|
| Ref. Rent Price | ¥81,000 | Stations Nearby | Tobu-Tojosen Tokiwadai (10 min) |
| Area Size Range | 25.55㎡ ~ 62.92㎡ | Built Year/Month | Aug 2012 |
| Ref. MGMT Fee | ¥ 8,050 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 37 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.