| Ref. Sale Price | ¥23,040,000 | Address | Aichi Kasugai Higashinochiyo 1Chome 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Nagoya - Shiojiri) Kasugai |
| Area Size Range | 91.69㎡ ~ 92.69㎡ | Built Year/Month | Jun 2008 |
| Ref. MGMT Fee | ¥ 11,200 | Ref. Repair Funds | ¥ 4,300 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 41 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.