| Ref. Sale Price | ¥45,900,000 | Address | Kanagawa Chigasaki Higashikaigamminami 2Chome 6-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Tokyo - Atami) Chigasaki (10 min) |
| Area Size Range | 78.12㎡ ~ 96.27㎡ | Built Year/Month | Feb 1996 |
| Ref. MGMT Fee | ¥ 11,600 | Ref. Repair Funds | ¥ 11,720 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 23 units | Land Use | Category II Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.