| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Midori Nagatsutachiyo 2234-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Nagatsuta (7 min) |
| Area Size Range | 32.4㎡ ~ 72.45㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.