| Ref. Sale Price | ¥85,990,000 | Address | Tokyo Suginami Koenjiminami 5Chome 36-25 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Express) Nakano (8 min) |
| Area Size Range | 23.42㎡ ~ 81.55㎡ | Built Year/Month | Feb 1999 |
| Ref. MGMT Fee | ¥ 16,040 | Ref. Repair Funds | ¥ 18,670 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.