| Ref. Sale Price | ¥35,800,000 | Address | Aichi Nagoya-Meito Fujigaoka 46 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Linimo Fujigaoka (6 min) |
| Area Size Range | 75.36㎡ ~ 84.74㎡ | Built Year/Month | Jan 2005 |
| Ref. MGMT Fee | ¥ 12,210 | Ref. Repair Funds | ¥ 21,850 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 14 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.