| Ref. Sale Price | ¥89,900,000 | Address | Kanagawa Yokohama-Kanagawa Sakaemachi 10-35 |
|---|---|---|---|
| Ref. Rent Price | ¥322,000 | Stations Nearby | Yokosukasen Sakuragichou (11 min) |
| Area Size Range | 17.75㎡ ~ 124.9㎡ | Built Year/Month | Sep 2001 |
| Ref. MGMT Fee | ¥ 18,200 | Ref. Repair Funds | ¥ 26,200 |
| Bldg. Structure | RC | Floor | 42 Stories |
| Total Unit Num. | 816 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.