| Ref. Sale Price | ¥56,080,000 | Address | Kanagawa Yokohama-Midori Nakayama 2Chome 5-1 |
|---|---|---|---|
| Ref. Rent Price | ¥160,000 | Stations Nearby | Yokohamasen Shimousanakayama (9 min) |
| Area Size Range | 70.09㎡ ~ 84.81㎡ | Built Year/Month | Dec 2011 |
| Ref. MGMT Fee | ¥ 10,600 | Ref. Repair Funds | ¥ 11,550 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 139 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.