| Ref. Sale Price | ¥67,750,000 | Address | Kanagawa Yokohama-Kohoku Hiyoshihonchiyo 3Chome 26-28 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Glee Hiyoshihonchou (8 min) |
| Area Size Range | 60.04㎡ ~ 89.23㎡ | Built Year/Month | Oct 2001 |
| Ref. MGMT Fee | ¥ 14,400 | Ref. Repair Funds | ¥ 27,210 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 75 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.