| Ref. Sale Price | ¥43,310,000 | Address | Kanagawa Yokohama-Tsurumi Hommachidori 1Chome 15-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tsurumisen Kokudou (8 min) |
| Area Size Range | 41㎡ ~ 70.89㎡ | Built Year/Month | Aug 2000 |
| Ref. MGMT Fee | ¥ 9,460 | Ref. Repair Funds | ¥ 21,070 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 32 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.