| Ref. Sale Price | ¥9,340,000 | Address | Kanagawa Yokohama-Midori Takeyama 3Chome 2-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kamoi |
| Area Size Range | 55.03㎡ ~ 77.15㎡ | Built Year/Month | Sep 1971 |
| Ref. MGMT Fee | ¥ 5,700 | Ref. Repair Funds | ¥ 16,320 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 98 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.