| Ref. Sale Price | ¥91,720,000 | Address | Tokyo Meguro Hiramachi 1Chome 26-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Toritsudaigaku (2 min) |
| Area Size Range | 41.03㎡ ~ 62.03㎡ | Built Year/Month | Nov 2000 |
| Ref. MGMT Fee | ¥ 11,740 | Ref. Repair Funds | ¥ 17,625 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 20 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.