| Ref. Sale Price | ¥44,050,000 | Address | Kanagawa Yokohama-Kohoku Hiyoshi 5Chome 27-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokyusinyokohamasen Hiyoshi (17 min) |
| Area Size Range | 70.9㎡ ~ 75.58㎡ | Built Year/Month | Nov 2000 |
| Ref. MGMT Fee | ¥ 15,890 | Ref. Repair Funds | ¥ 12,710 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.