| Ref. Sale Price | ¥18,900,000 | Address | Kanagawa Fujisawa Minamifujisawa 8-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Tokyo - Atami) Fujisawa (9 min) |
| Area Size Range | 39.12㎡ ~ 98.4㎡ | Built Year/Month | Dec 1974 |
| Ref. MGMT Fee | ¥ 10,830 | Ref. Repair Funds | ¥ 8,130 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 35 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.