| Ref. Sale Price | ¥14,950,000 | Address | Kanagawa Yokohama-Izumi Izumimachi 5998-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Izuminosen Yayoidai (7 min) |
| Area Size Range | 46.29㎡ ~ 74.38㎡ | Built Year/Month | Jul 1981 |
| Ref. MGMT Fee | ¥ 11,590 | Ref. Repair Funds | ¥ 18,310 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.