| Ref. Sale Price | ¥39,020,000 | Address | Tokyo Itabashi Hikawachiyo 47-9 |
|---|---|---|---|
| Ref. Rent Price | ¥147,000 | Stations Nearby | All Ei Mitasen Itabashikuyakushomae (5 min) |
| Area Size Range | 18㎡ ~ 60.07㎡ | Built Year/Month | May 1983 |
| Ref. MGMT Fee | ¥ 14,500 | Ref. Repair Funds | ¥ 16,330 |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 45 units | Land Use | Neighborhood Commercial Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.