| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Kohoku Hiyoshihonchiyo 3Chome 1-2 |
|---|---|---|---|
| Ref. Rent Price | ¥210,000 | Stations Nearby | Yokohama Glee Hiyoshihonchou (8 min) |
| Area Size Range | 77.5㎡ ~ 94.56㎡ | Built Year/Month | Oct 2005 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 36 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.