| Ref. Sale Price | ¥- | Address | Saitama Iruma Toyoka 1Chome 1-14 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Kebukurosen Irumashi (7 min) |
| Area Size Range | 65.85㎡ ~ 100.49㎡ | Built Year/Month | Feb 2003 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 65 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.