| Ref. Sale Price | ¥18,140,000 | Address | Kanagawa Yokohama-Kohoku Kikuna 7Chome 5-10 |
|---|---|---|---|
| Ref. Rent Price | ¥78,000 | Stations Nearby | Toyokosen Ookurayama (10 min) |
| Area Size Range | 30.49㎡ ~ 78.1㎡ | Built Year/Month | Feb 1978 |
| Ref. MGMT Fee | ¥ 7,698 | Ref. Repair Funds | ¥ 10,264 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.