| Ref. Sale Price | ¥49,350,000 | Address | Chiba Ichikawa Minamigiyotoku 3Chome 10-8 |
|---|---|---|---|
| Ref. Rent Price | ¥52,000 | Stations Nearby | Tozaisen Minamigyoutoku (8 min) |
| Area Size Range | 56.18㎡ ~ 83.4㎡ | Built Year/Month | Sep 1996 |
| Ref. MGMT Fee | ¥ 14,930 | Ref. Repair Funds | ¥ 20,800 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 38 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.