| Ref. Sale Price | ¥63,520,000 | Address | Tokyo Chofu Chiyofugaoka 3Chome 47-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keiosen Choufu (12 min) |
| Area Size Range | 65.34㎡ ~ 91.71㎡ | Built Year/Month | Feb 2000 |
| Ref. MGMT Fee | ¥ 14,400 | Ref. Repair Funds | ¥ 32,880 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 51 units | Land Use | Semi-industrial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.