| Ref. Sale Price | ¥47,800,000 | Address | Tokyo Itabashi Higashishimmachi 2Chome 8-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Tokiwadai (11 min) |
| Area Size Range | 42㎡ ~ 130.07㎡ | Built Year/Month | Sep 1987 |
| Ref. MGMT Fee | ¥ 15,980 | Ref. Repair Funds | ¥ 21,770 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 46 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.