| Ref. Sale Price | ¥29,900,000 | Address | Kanagawa Chigasaki Higashikaigamminami 6Chome 2-50 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Tokyo - Atami) Chigasaki (20 min) |
| Area Size Range | 67.62㎡ ~ 70.98㎡ | Built Year/Month | Aug 1980 |
| Ref. MGMT Fee | ¥ 7,100 | Ref. Repair Funds | ¥ 19,870 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 33 units | Land Use | Category I Exclusive Low Rise Residential Zone , Category II Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.