| Ref. Sale Price | ¥23,340,000 | Address | Kagoshima Kagoshima Nagatachiyo 6-32 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 75.39㎡ ~ 79.51㎡ | Built Year/Month | Dec 1996 |
| Ref. MGMT Fee | ¥ 6,360 | Ref. Repair Funds | ¥ 19,630 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 32 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.