| Ref. Sale Price | ¥19,130,000 | Address | Kanagawa Yokohama-Hodogaya Iwaimachi 122-12 |
|---|---|---|---|
| Ref. Rent Price | ¥75,000 | Stations Nearby | Shonanshinjukusen Hodogaya (2 min) |
| Area Size Range | 24.22㎡ ~ 42.72㎡ | Built Year/Month | Mar 1978 |
| Ref. MGMT Fee | ¥ 16,440 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 17 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.