| Ref. Sale Price | ¥45,100,000 | Address | Kanagawa Yokohama-Midori Nagatsutachiyo 3212-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Nagatsuta (10 min) |
| Area Size Range | 73.78㎡ ~ 90.96㎡ | Built Year/Month | Jan 2003 |
| Ref. MGMT Fee | ¥ 14,600 | Ref. Repair Funds | ¥ 22,050 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 32 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.