| Ref. Sale Price | ¥46,650,000 | Address | Tokyo Chofu Tobitakiyu 1Chome 5-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keiosen Tobitakyuu (6 min) |
| Area Size Range | 64.91㎡ ~ 75.38㎡ | Built Year/Month | Jul 2003 |
| Ref. MGMT Fee | ¥ 9,800 | Ref. Repair Funds | ¥ 11,230 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 29 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.