| Ref. Sale Price | ¥- | Address | Tokyo Itabashi Nakadai 1Chome 29-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Kamiitabashi (6 min) |
| Area Size Range | 59.54㎡ ~ 86.52㎡ | Built Year/Month | Jun 2007 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 63 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.