| Ref. Sale Price | ¥37,890,000 | Address | Kanagawa Kawasaki-Takatsu Hisasue 1790-19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokyusinyokohamasen Hiyoshi |
| Area Size Range | 77.28㎡ ~ 115.7㎡ | Built Year/Month | Jan 2005 |
| Ref. MGMT Fee | ¥ 10,400 | Ref. Repair Funds | ¥ 15,600 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 117 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.