| Ref. Sale Price | ¥28,690,000 | Address | Tokyo Itabashi Oyaguchikitachiyo 2-9 |
|---|---|---|---|
| Ref. Rent Price | ¥130,000 | Stations Nearby | Tobu-Tojosen Nakaitabashi (8 min) |
| Area Size Range | 50.03㎡ ~ 52.03㎡ | Built Year/Month | Mar 1980 |
| Ref. MGMT Fee | ¥ 17,400 | Ref. Repair Funds | ¥ 22,890 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.