| Ref. Sale Price | ¥31,640,000 | Address | Tokyo Chofu Tamagawa 1Chome 48-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sagamiharasen Keioutamagawa (9 min) |
| Area Size Range | 59.81㎡ ~ 69.04㎡ | Built Year/Month | Oct 1984 |
| Ref. MGMT Fee | ¥ 8,200 | Ref. Repair Funds | ¥ 11,840 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 58 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.