| Ref. Sale Price | ¥52,650,000 | Address | Tokyo Suginami Miyamae 4Chome 26-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Inokashira Fujimigaoka (12 min) |
| Area Size Range | 41.17㎡ ~ 58.18㎡ | Built Year/Month | Sep 2005 |
| Ref. MGMT Fee | ¥ 13,700 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 25 units | Land Use | Category II Residential Zone , Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.