| Ref. Sale Price | ¥- | Address | Saitama Shiki Tate 2Chome 1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Yanasegawa (13 min) |
| Area Size Range | 57.18㎡ ~ 118.66㎡ | Built Year/Month | Feb 1984 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 140 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.