| Ref. Sale Price | ¥31,800,000 | Address | Tokyo Itabashi Nakaitabashi 15-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Nakaitabashi (5 min) |
| Area Size Range | 29.5㎡ ~ 56.7㎡ | Built Year/Month | Feb 1983 |
| Ref. MGMT Fee | ¥ 14,710 | Ref. Repair Funds | ¥ 14,310 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 28 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.