| Ref. Sale Price | ¥- | Address | Tokyo Sumida Midori 1Chome 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sobuchuosen Ryougoku (10 min) |
| Area Size Range | 55㎡ ~ 71.08㎡ | Built Year/Month | Feb 2012 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 47 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.