| Ref. Sale Price | ¥58,140,000 | Address | Kanagawa Yokohama-Kohoku Hiyoshi 5Chome 2-40 |
|---|---|---|---|
| Ref. Rent Price | ¥240,000 | Stations Nearby | Tokyusinyokohamasen Hiyoshi (18 min) |
| Area Size Range | 24.7㎡ ~ 90.56㎡ | Built Year/Month | Mar 1999 |
| Ref. MGMT Fee | ¥ 13,700 | Ref. Repair Funds | ¥ 20,800 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 50 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.