| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Totsuka Yoshidachiyo 612 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka (10 min) |
| Area Size Range | 61.02㎡ ~ 75.92㎡ | Built Year/Month | Feb 1983 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 13 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.