| Ref. Sale Price | ¥150,020,000 | Address | Tokyo Sumida Yokoami 1Chome 10-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sobuchuosen Ryougoku (10 min) |
| Area Size Range | 62.19㎡ ~ 72.04㎡ | Built Year/Month | Mar 2012 |
| Ref. MGMT Fee | ¥ 17,700 | Ref. Repair Funds | ¥ 13,830 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 52 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.