| Ref. Sale Price | ¥27,500,000 | Address | Kagoshima Kagoshima Somuta 1Chome 1-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 77.22㎡ ~ 94.19㎡ | Built Year/Month | Feb 2006 |
| Ref. MGMT Fee | ¥ 6,300 | Ref. Repair Funds | ¥ 12,700 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 42 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.